| Rated Output Power | DC12V-2300VA/2300W; DC24V-4200KA/4200W |
| Output Voltage Waveform | Pure Sine Wave |
| Output Voltage Regulation | 230Vac±5% |
| Output Frequency | 60Hz or 50Hz |
| Peak Efficiency | 94% |
| Battery Model | 12V/24V |
| Charging Current(UPS) | 100A |
| Floating Charging Voltage | 12V:13.5Vdc ;24V:27Vdc |
| Max.PV Array Power | 4000W |
| Max.PV | 18A |
| Nominal PV Voltage | 240V |
| PV Array MPPT Voltage Range | 55V-500V |
| Max. PV Array Open Circuit | 500V |
| Dimension (D*W*H),mm | 405*305*108 |
| Net Weight, kg | 6.7 |
Shipping: Nationwide
Delivery: 2 to 5 business days
We put the needs of our customers first and foremost. Don't hesitate to contact us for assistance.




Exclusive Sale – Limited Time Only, Don’t Miss Out!
