| Model | CW-5000TG (5000AG upgraded version) |
| Voltage | AC 1P 220~240V |
| Frequency | 50/60 Hz |
| Current | 0.4~4.5A |
| Compressor power | 0.3KW; 0.4HP |
| Nominal cooling capacity | 3037Btu/h; 0.75KW; 765Kcal/h |
| Temperature Precision | ±0.3℃/32.54℉ |
| Reducer | Capillary |
| Pump power | 0.03KW |
| Tank capacity | 6L OR 8L |
| Inlet and outlet | OD 10mm Barbed connector |
| Max. lift | 10M |
| Max. flow | 10L/min |
| N.W | 21kg |
| G.W | 23kg |
| Dimension | 58 X 29 X 47cm (L X W X H) |
Shipping: Nationwide
Delivery: 2 to 5 business days
We put the needs of our customers first and foremost. Don't hesitate to contact us for assistance.










Exclusive Sale – Limited Time Only, Don’t Miss Out!
