Take control of your solar charging system with this 20A Solar Charge Controller, designed for 12V and 24V battery systems. Featuring Bluetooth APP monitoring, an LED display, four-level PWM charging technology, USB charging ports, temperature sensing, and multiple safety protections, it provides convenient and efficient management of your solar power system.
Its durable aluminium alloy construction provides effective heat dissipation, while the compact design makes it suitable for a wide range of off-grid solar applications.
| Specification | Details |
|---|---|
| Product Type | Solar Charge Controller |
| Rated Charging Current | 20A |
| System Voltage | 12V / 24V |
| Controller Type | PWM |
| Maximum PV Input Voltage | 50V |
| Maximum PV Power – 12V System | 260W |
| Maximum PV Power – 24V System | 520W |
| Charging Technology | Four-Level PWM |
| Tracking Efficiency | Up to 99%* |
| Peak Efficiency | Up to 98%* |
| Battery Types | Lead-Acid, Gel, Lithium |
| Display | LED |
| Bluetooth | Yes |
| APP Monitoring | Yes |
| Bluetooth Range | Up to approx. 20m* |
| USB Outputs | 4 × USB |
| USB Output | 5V / 2.5A |
| Temperature Sensor | Yes |
| Housing Material | Aluminium |
| Colour | Silver / Grey |
| Maximum Operating Temperature | 60°C |
| Low-Voltage Shutoff | Below 8V* |
| Dimensions | 16.8 × 8.8 × 3.3 cm |
Length: 16.8 cm
Width: 8.8 cm Height: 3.3 cm
Material: Aluminium alloy
Colour: Silver / Grey
Condition: New
Shipping: Nationwide
Delivery: 2 to 5 business days
We put the needs of our customers first and foremost. Don't hesitate to contact us for assistance.




Exclusive Sale – Limited Time Only, Don’t Miss Out!
